CBOE Equity Put/Call Ratio

Date Equity P/C 21-Day MA
02/03/2012 0.515 0.594
02/02/2012 0.626 0.605
02/01/2012 0.617 0.602
01/31/2012 0.614 0.599
01/30/2012 0.677 0.603
01/27/2012 0.6 0.604
01/26/2012 0.649 0.61
01/25/2012 0.566 0.61
01/24/2012 0.633 0.615
01/23/2012 0.649 0.619
01/20/2012 0.519 0.614
01/19/2012 0.469 0.618
01/18/2012 0.55 0.639
01/17/2012 0.59 0.658
01/13/2012 0.607 0.668
01/12/2012 0.572 0.677
01/11/2012 0.552 0.678
01/10/2012 0.572 0.686
01/09/2012 0.653 0.696
01/06/2012 0.622 0.7
01/05/2012 0.623 0.706


As Of Closing
Schaeffer's Stock Screener
Quick Start- Pick a Sentiment Bias
Bullish
  • Stocks with a high put/call ratio
  • Stocks with high short interest
  • Analyst least liked stocks
  • Stocks showing heavy all-around skepticism
Bearish
  • Stocks with a low put/call ratio
  • Stocks with low short interest
  • Analyst most liked stocks
  • Stocks showing heavy all-around optimism





Partner Center
© 2012 Schaeffer's Investment Research, Inc. 5151 Pfeiffer Road, Suite 250, Cincinnati, Ohio 45242
Phone: (800) 448-2080 FAX: (513) 589-3810 Int'l Callers: (513) 589-3800 Email: service@sir-inc.com
All Rights Reserved. Unauthorized reproduction of any SIR publication is strictly prohibited.

Market Data provided by QuoteMedia.com | Data delayed 15-20 minutes unless otherwise indicated.